FIVB World Rankings
|
Top 30 Rankings as of July 11 2011[1] | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Brazil | 205.00 | |
2 | Russia | 161.00 | |
3 | 2 | United States | 134.00 |
4 | 2 | Italy | 131.50 |
5 | 2 | Serbia | 119.50 |
6 | 2 | Cuba | 118.50 |
7 | Bulgaria | 113.50 | |
8 | 2 | Poland | 102.50 |
9 | 1 | Argentina | 89.50 |
10 | 1 | Germany | 64.50 |
11 | 1 | France | 52.00 |
12 | 1 | China | 51.50 |
13 | 1 | Japan | 44.50 |
14 | 1 | Egypt | 42.50 |
15 | Venezuela | 38.50 | |
1 | Puerto Rico | 38.50 | |
17 | Cameroon | 37.00 | |
Czech Republic | 37.00 | ||
19 | Iran | 33.50 | |
20 | Spain | 33.00 | |
21 | Mexico | 32.50 | |
22 | Canada | 29.50 | |
1 | South Korea | 29.50 | |
24 | Tunisia | 27.50 | |
25 | 3 | Finland | 25.50 |
26 | 1 | Algeria | 24.50 |
27 | 1 | Australia | 23.50 |
28 | 1 | Dominican Republic | 19.50 |
29 | 3 | Netherlands | 18.50 |
1 | Morocco | 18.50 |
[edit]Women
Top 30 Rankings as of August 29 2011[2] | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Brazil | 200 | |
2 | United States | 174 | |
3 | 2 | Russia | 162.5 |
4 | 1 | Japan | 143.5 |
5 | 1 | Italy | 114.5 |
6 | 3 | Serbia | 110 |
7 | 1 | China | 101 |
8 | Cuba | 83 | |
9 | 2 | Poland | 66.5 |
10 | 4 | Thailand | 65.5 |
11 | 1 | Germany | 64.5 |
12 | 1 | Turkey | 63.5 |
13 | 1 | Netherlands | 47 |
14 | 4 | South Korea | 45 |
15 | 2 | Dominican Republic | 42.5 |
16 | 1 | Peru | 38.5 |
17 | 2 | Algeria | 37.5 |
18 | 1 | Kazakhstan | 36.5 |
19 | 2 | Puerto Rico | 34 |
20 | Canada | 28.5 | |
21 | Czech Republic | 26.5 | |
22 | 3 | Argentina | 24 |
23 | 1 | Costa Rica | 22.5 |
24 | 1 | Croatia | 21.5 |
1 | Kenya | 21.5 | |
26 | 1 | Tunisia | 21 |
27 | Mexico | 19.5 | |
28 | Cameroon | 18 | |
29 | Trinidad and Tobago | 17 | |
30 | Senegal | 16.5 | |
Azerbaijan | 16.5 | ||
Belgium | 16.5 |
[edit]Junior and Youth World Rankings
|
|
No comments:
Post a Comment