FIVB World Rankings
|
Top 30 Rankings as of July 11 2011[1] | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | 205.00 | ||
2 | 161.00 | ||
3 | 134.00 | ||
4 | 131.50 | ||
5 | 119.50 | ||
6 | 118.50 | ||
7 | 113.50 | ||
8 | 102.50 | ||
9 | 89.50 | ||
10 | 64.50 | ||
11 | 52.00 | ||
12 | 51.50 | ||
13 | 44.50 | ||
14 | 42.50 | ||
15 | 38.50 | ||
38.50 | |||
17 | 37.00 | ||
37.00 | |||
19 | 33.50 | ||
20 | 33.00 | ||
21 | 32.50 | ||
22 | 29.50 | ||
29.50 | |||
24 | 27.50 | ||
25 | 25.50 | ||
26 | 24.50 | ||
27 | 23.50 | ||
28 | 19.50 | ||
29 | 18.50 | ||
18.50 |
[edit]Women
Top 30 Rankings as of August 29 2011[2] | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | 200 | ||
2 | 174 | ||
3 | 162.5 | ||
4 | 143.5 | ||
5 | 114.5 | ||
6 | 110 | ||
7 | 101 | ||
8 | 83 | ||
9 | 66.5 | ||
10 | 65.5 | ||
11 | 64.5 | ||
12 | 63.5 | ||
13 | 47 | ||
14 | 45 | ||
15 | 42.5 | ||
16 | 38.5 | ||
17 | 37.5 | ||
18 | 36.5 | ||
19 | 34 | ||
20 | 28.5 | ||
21 | 26.5 | ||
22 | 24 | ||
23 | 22.5 | ||
24 | 21.5 | ||
21.5 | |||
26 | 21 | ||
27 | 19.5 | ||
28 | 18 | ||
29 | 17 | ||
30 | 16.5 | ||
16.5 | |||
16.5 |
[edit]Junior and Youth World Rankings
|
|
No comments:
Post a Comment